Documentation / Account
Plans and what each one sees
Free, Starter and Studio side by side.
Side by side
| Free | Starter | Studio | |
|---|---|---|---|
| Price | $0 | $5 a month | $12.50 a month |
| Tracking slots | None | 2 | 5 |
| Public leaderboard | Yes | Yes | Yes |
| Creator profile | Today and last live | Full history, every live | Full history, every live |
| Top gifters and gifter profiles | No | Yes | Yes |
| Real account behind an Enigma | No | No | When we found a match |
| “Creator is live” emails | No | Not sent by TikTrace | Not sent by TikTrace |
Yearly billing
Paying yearly takes 10% off: $54 for Starter and $135 for Studio, and $27 for an extra slot. Monthly and yearly can’t be mixed on the same slot.
Price changes
If prices change, we will explain the effective date and the new amount inside your billing area. TikTrace does not send billing or product notices by e-mail at launch.